| Offer no. | ADM-MS-5004 |
| Size | 76,00 m² |
| Balcony area / terrace area | 16,00 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | apartments house |
| Floor | 2floor |
| Storey | 8 |
| Parking space | garage under the building |
| Condition | very good |
| Windows | PCV |
| Balcony | loggia |
| No. of balcony | 2 |
| Built in | 2011 |
| Play ground | yes |
| View | park/square |
| Gas | no |
| Water | Heat - city |
| Heating | central |
| Lift | yes |
| No. of lift | 1 |
| Location | Bilateral |
| Break-prooven doors | yes |
| Disabled- friendly | yes |
| Pomieszczenia | |
| Rooms floors | parquet, covering |
| Kitchen type | furnished and equipped |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| Bathroom area [m2] | 4,9 m2 |
| No. of Toilets | 2 |
| Toilet area | 2,0 m2 |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.