| Offer no. | ADM-MS-4947 |
| Size | 86,00 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| Building type | tenement house |
| Costs depending on use | Current, Water |
| Floor | 3floor |
| Storey | 3 |
| Condition | Developers |
| House community fee | 1 300 PLN |
| Windows | PCV |
| Fittings | new |
| Built in | 1937 |
| Gas | no |
| Water | Heat - city |
| Heating | central |
| Pomieszczenia | |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.