| Offer no. | ADM-MS-4918 |
| Size | 49,00 m² |
| No. of rooms | 3 |
| Building type | tenement house |
| Building technology | brick |
| Costs depending on use | Current, co, Water |
| Floor | 2floor |
| Storey | 4 |
| Condition | very good |
| House community fee | 600 PLN |
| Built in | 1955 |
| Break-prooven doors | yes |
| Pomieszczenia | |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.