| Offer no. | ADM-MS-4915 |
| Size | 51,70 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | tenement house |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | administration, co, common parts, heating, lift, Monitoring, Repair fund, water, a lump sum for water |
| Costs depending on use | Current, gas, Water |
| Floor | 7floor |
| Storey | 8 |
| Condition | reconditioned |
| House community fee | 860 PLN |
| Windows | PCV |
| Built in | 1955 |
| Gas | yes |
| Water | Heat - city |
| Heating | central |
| Lift | yes |
| No. of lift | 1 |
| Disabled- friendly | yes |
| Pomieszczenia | |
| Rooms area | 19,6 : 10,7 m2 |
| Rooms floors | parquet |
| Kitchen type | bright with window |
| Kitchen type | Separate |
| Kitchen area | 8,5 m2 |
| Kitchen floor | gres |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,3 m2 |
| Bathroom floor | gres |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.