| Offer no. | ADM-MS-4929 |
| Size | 52,00 m² |
| No. of rooms | 2 |
| Building type | tenement house |
| Building technology | brick |
| Costs depending on use | Current, Water |
| Floor | 2floor |
| Storey | 5 |
| Condition | for registration |
| House community fee | 1 000 PLN |
| Windows | PCV |
| Built in | 1950 |
| View | park/square |
| Gas | yes |
| Water | Heat - city |
| Heating | district heating |
| Lift | yes |
| Pomieszczenia | |
| Rooms floors | exotic dance floor |
| Kitchen type | separate and visible |
| Bathroom type | along with the toilet |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.