| Offer no. | ADM-MS-5011 |
| Size | 26,50 m² |
| Usable area [m2] | 26,50 m² |
| No. of rooms | 1 |
| Building type | block |
| Costs depending on use | Current |
| Floor | 4floor |
| Storey | 4 |
| Condition | for registration |
| House community fee | 340 PLN |
| Windows | PCV |
| Built in | 1968 |
| Gas | yes |
| Water | Heat - city |
| Heating | central |
| cellar | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.