| Offer no. | ADM-MS-5010 |
| Size | 76,50 m² |
| Usable area [m2] | 76,50 m² |
| Balcony area / terrace area | 15,00 m² |
| No. of rooms | 3 |
| Costs depending on use | Water, Current, co |
| Floor | 2floor |
| Storey | 4 |
| Parking space | underground garage |
| Condition | very good |
| House community fee | 960 PLN |
| Windows | PCV |
| Balcony | loggia |
| No. of balcony | 1 |
| Built in | 2018 |
| Play ground | yes |
| Gas | no |
| Water | Heat - city |
| Surrounding | built-up land |
| Heating | central |
| Lift | yes |
| No. of lift | 1 |
| Break-prooven doors | yes |
| Disabled- friendly | yes |
| cellar | yes, 4,00 m² |
| Pomieszczenia | |
| Bathroom type | along with the toilet |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.