| Offer no. | ADM-MS-4983 |
| Size | 83,00 m² |
| No. of rooms | 4 |
| Building type | apartments house |
| Costs depending on use | Current, Water |
| Floor | 1floor |
| Storey | 4 |
| Parking space | garage under the building |
| Condition | very good |
| Balcony | large |
| Built in | 2011 |
| Lift | yes |
| Break-prooven doors | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.