| Offer no. | ADM-MS-5015 |
| Size | 74,00 m² |
| No. of rooms | 3 |
| Building type | apartments house |
| Costs depending on use | Water, Current, co |
| Floor | ground floor |
| Storey | 2 |
| Condition | very good |
| House community fee | 1 100 PLN |
| Built in | 2019 |
| Gas | no |
| Water | Heat - city |
| Heating | co |
| Lift | yes |
| Terraces | terrace |
| Break-prooven doors | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.