| Offer no. | ADM-MS-4953 |
| Size | 67,00 m² |
| Balcony area / terrace area | 6,20 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | apartments house |
| Costs depending on use | co, Water |
| Floor | 4floor |
| Storey | 8 |
| Parking space | garage under the building |
| Condition | good |
| House community fee | 11 400 PLN |
| Windows | Wooden |
| Balcony | yes |
| Built in | 2014 |
| Gas | no |
| Water | Heat - city |
| Heating | central |
| Lift | yes |
| No. of lift | 1 |
| Disabled- friendly | yes |
| Pomieszczenia | |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.