| Offer no. | ADM-MS-4932 |
| Size | 49,00 m² |
| Balcony area / terrace area | 6,00 m² |
| No. of rooms | 2 |
| Building type | tenement house |
| Building technology | brick |
| Costs depending on use | Current, Water |
| Floor | 1floor |
| Storey | 3 |
| House community fee | 680 PLN |
| Fittings | listed |
| Balcony | yes |
| No. of balcony | 2 |
| Built in | 1955 |
| Gas | yes |
| Water | Heat - city |
| Heating | central |
| cellar | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.