| Offer no. | ADM-MS-4870 |
| Size | 54,00 m² |
| Balcony area / terrace area | 5,00 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Standard | |
| Costs depending on use | Current, gas, Water |
| Floor | 1floor |
| Storey | 3 |
| Basement [m2] | 4,90 m² |
| Condition | after repair |
| House community fee | 890 PLN |
| Windows | PCV |
| Fittings | listed |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 1961 |
| Play ground | yes |
| Gas | yes |
| Water | yes - city |
| Heating | district heating |
| Pomieszczenia | |
| Rooms floors | panels |
| Kitchen type | open to the living |
| Kitchen type | lift |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 2,8 m2 |
| Bathroom floor | terracotta |
| Bathroom equipment | shower |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.